The following list is a summary of nets available for DMR users on BrandMeister repeaters.
You should check with your local repeater operator for timeslot usage.
You should check with your local repeater operator for timeslot usage.
Last Updated: FULL LIST 2020
Amateur Radio Users Support Group
Name | Day | Time | Talkgroup |
PAPA DMR Roundtable | Mon | 20:00 PST | California 3106 |
Crossroads Indiana | Mon | 18:00 CEN | Crossroads Statewide 31189 |
Oklahoma | Mon | 20:15 CEN | Oklahoma 3140 |
Reddit Net | Mon | 20:00 EST | Reddit 98003 |
RVing Hams | Mon | 21:00 EST | KC2RC WIRESX 31653 |
Idaho Statewide | Tue | 19:00 MST | Idaho 3116 |
Pennsylvania Statewide | Tue | 20:00 EST | Pennsylvania 3142 |
DMR Information Net | Tue | 19:30 CEN | DMR Info Network 31648 |
Ventura County Digital Radio Club Net | Tue | 19:30 PST | VCDRC 31070 |
SNARS DMR Net | Tue | 20:00 PAC | SNARS 31328 |
Indiana Statewide | Tue | 20:00 EST | Indiana 3118 |
Arkansas Statewide | Tue | 21:00 EST | ARWX 31051 |
North Star Digital Net | Tue | 21:00 EST | STEM 31630 |
Munich Net (Germany) | Tue | 19:00 CET1 | Region München 26283 |
Canada DMR Net | Tue | 20:00 PDT | Canada English 3026 |
North American Astronomy Net | Wed | 20:00 CST | TAC 312 312 |
Ohio Statewide Net | Wed | 20:30 EST | Ohio 3139 |
Pafos Club diginet | Wed | 18:00 UTC | Paphos |
North America Tech Net | Wed | 18:00 PST | North America 93 |
After HamNation Net | Wed | 19:10 PST | TAC-311 311 |
Pacific NW | Wed | 19:00 PST | PNWR 31771 |
Oregon Statewide | Wed | 20:00 PST | Oregon 3141 |
Minnesota Statewide | Wed | 19:00 CEN | Minnesota 3127 |
Northwest Alabama DMR Net | Wed | 20:30 CT | NW Alabama 31016 |
Net in Portuguese | Wed | 21:30 UTC | Portuguese 915 |
Kentucky Net | Thu | 20:00 EST | Kentucky 3121 |
West Virginia DMR and Service net | Thu | 20:00 EST | West Virginia 3154 |
Arkansas Skywarn | Thu | 20:00 EST | Arkansas 3105 |
PAPA Technical Round Table (cross-mode) | Thu | 20:00 PST | PAPA Bridge 31078 |
NorCal | Thu | 19:00 PST | NorCal 31068 |
Ventura County Digital Radio Club (VCDRC) | Thu | 19:00 PST | Ventura 310652 |
Tennessee Statewide | Fri | 21:00 EST | Tennessee 3147 |
The Guild | Fri | 14:00 PST | The Guild 31674 |
Colorado HD Net | Fri | 19:30 MST | Colorado HD 31088 |
BM Worldwide Net | Sat | 14:00 UTC | Worldwide 91 |
Outdoor Adventure Net | Sat | 10:00 PST | OAG 31772 |
Outdoor 4×4 Net | Sat | 12:30 PST | OAG 31772 |
DigiComm Breakfast | Sat | 06:00 PST | The Guild 31674 |
Hawaii Net (all islands) | Sat | 19:00 HST | Hawaii 3115 |
TAC-310 Net | Sun | 00:00 UTC | TAC-310 310 |
Iowa Statewide Net | Sun | 19:30 CEN | Iowa 3119 |
Southeast Florida Net | Sun | 20:00 EST | 3112529 |
Connecticut Statewide | Sun | 20:30 EST | Connecticut 3109 |
Hawaii Newsline Net | Sun | 17:00 HST | Hawaii 3115 |
Canada DMR | Sun | 21:00 EST | Canada 302 |
DMRTrack Net | Sun | 18:00 CEN | DMR Track 31489 |
Midnight Net | Sun | 21:00 PST | TAC-310 310 |
IECRO | Sun | 19:30 GMT | IECRO 98007 |
1 CET – Central European Time
If you see anything that needs to be updated, added, or removed please let me know.
Amateur Radio Users Support Group
Is the BM Worldwide Net still being conducted in 2021?
ReplyDelete