HamNetList.com - Amateur HAM Radio Net Listings
Discord — LIVE CHAT
https://discord.gg/HtCEyv4UQQ
This tool can help you with the time zone math.
Dstar discussion and group : https://digitalhamradio.groups.io/g/Dstar
Dstar discussion and group : https://digitalhamradio.groups.io/g/Dstar
HamNetList.com - Amateur HAM Radio Net Listings
Monday
MON 2100 PST D* REF014C NORTHERN CAL INFO & TALK
MON 1900 MTN D* REF055A EL PASO DSTAR
Tuesday
TUES 2000 PST D* PAPA PAPA SYSTEM D STAR NET
TUES 2000 PST D* WA6IRC C LA IRCN D STAR NET
TUES 2000 MST D* REF035B COLORADO D STAR NET
TUES 21:00 EST BM/D* 31281 EAST COAST IRLP TECH NET
Thursday
THURS 2000 MST D* REF05 A NEW MEXCO D STAR NET
Saturday
SAT 1900 MTN D* REF009C ARIZONA D STAR NET
Sunday
Dstar discussion and group : https://digitalhamradio.groups.io/g/Dstar
HamNetList.com - Amateur HAM Radio Net Listings
Name | Description | Day | Local Time | TimeZone | UTC | Location |
DVPI | Raspberry Pi Net | Mon | 10:00:00 PM | EDT | 02:00:00 AM | REF038C |
QCWA1 | Quarter Century Wireless Association (QCWA) (2nd Monday) | Mon | 09:00:00 PM | EDT | 01:00:00 AM | REF026A |
QCWA2 | Quarter Century Wireless Association (QCWA) (4th Monday) | Mon | 09:00:00 PM | EDT | 01:00:00 AM | REF026A |
TALARC1 | American Legion (TALARC) (1st Monday) | Mon | 09:00:00 PM | EDT | 01:00:00 AM | REF026A |
TALARC2 | American Legion (TALARC) (3rd Monday) | Mon | 09:00:00 PM | EDT | 01:00:00 AM | REF026A |
PDRA | Philadelphia Digital Radio Net | Mon | 08:00:00 PM | EDT | 12:00:00 AM | REF020A |
WESTPA | Western PA | Mon | 09:00:00 PM | EDT | 01:00:00 AM | REF063C |
NOCAL | Northern California Info and Talk | Mon | 08:00:00 PM | PDT | 03:00:00 AM | REF014C |
NEADS | New England Amateur D-STAR Net | Tue | 08:00:00 PM | EDT | 12:00:00 AM | REF069C |
QUEBEC1 | Réseau D-STAR du Québec | Tue | 08:00:00 PM | EDT | 12:00:00 AM | VE2VPSC |
ROCKET | Huntsville D-STAR Net | Tue | 07:30:00 PM | CDT | 12:30:00 AM | KI4PPFC |
TRI1C | Tri-State Amateur D-STAR Net | Tue | 08:30:00 PM | EDT | 12:30:00 AM | REF001C |
WCFDS | West Central Florida D-STAR Club | Tue | 09:00:00 PM | EDT | 01:00:00 AM | KJ4ACN B |
TEXAS | Texas D-STAR Net | Tue | 08:00:00 PM | CDT | 01:00:00 AM | REF004B |
NCDS1 | North Carolina D-STAR Net | Tue | 09:00:00 PM | EDT | 01:00:00 AM | REF054C |
ALADS | Alabama D-STAR Net | Tue | 08:30:00 PM | CDT | 01:30:00 AM | REF058B |
CODS | Colorado D-STAR Net | Tue | 08:00:00 PM | MDT | 02:00:00 AM | REF035B |
IRCN | Independent Radio Club Net | Tue | 08:00:00 PM | PDT | 03:00:00 AM | WA6IRCC |
SDTECH | PAPA System D-Star Net | Tue | 08:00:00 PM | PDT | 03:00:00 AM | REF012A |
ALTDSN | Ark-La-Tex D-STAR Net | Tue | 07:30:00 PM | CDT | 12:30:00 AM | REF048B |
BCNDSN | Barcelona D-STAR Net | Tue | 10:30:00 PM | CDT | 08:30:00 PM | ED3YAK C |
TORARES | Toronto ARES D-STAR Net | Tue | 08:30:00 PM | EDT | 12:30:00 AM | VE3YYZ B |
R3DNET | Region III Auxiliary Communications Service | Tue | 07:30:00 PM | EDT | 11:30:00 PM | REF062B |
TCDART | Treasure Coast Digital Amateur Radio Technoligies Group | Tue | 08:30:00 PM | EDT | 12:30:00 AM | REF078C |
100 | 100 Watts & a Wire D-STAR | Tue | 05:00:00 PM | US Mountain Standard Time | 12:00:00 AM | REF026B |
LONDON | London D-STAR Net | Wed | 08:00:00 PM | GMT Daylight Time | 07:00:00 PM | GB7OK |
FLDS | Florida State-Wide D-STAR DV Net | Wed | 09:00:00 PM | EDT | 01:00:00 AM | REF004B |
NCRN | National Capital Region Net (Washington DC) | Wed | 09:00:00 PM | EDT | 01:00:00 AM | REF062A |
WWDVAP | Worldwide DVAP Net | Wed | 06:00:00 PM | PDT | 01:00:00 AM | REF014C |
ILLDS | Illinois State D-STAR Net | Wed | 09:00:00 PM | CDT | 02:00:00 AM | REF001B |
HNRN | Ham Nation After Show D-STAR Net | Wed | 10:00:00 PM | EDT | 02:00:00 AM | REF014C |
PUGET | The Puget Sound D-STAR Roundtable | Wed | 08:00:00 PM | PDT | 03:00:00 AM | WD7STRB |
PUGETS | Puget Sound D-STAR Social Net | Wed | 08:00:00 PM | PDT | 03:00:00 AM | REF035C |
WIDN | Wisconsin D-STAR Net | Wed | 07:00:00 PM | CDT | 12:00:00 AM | REF019B |
MDACS | Mid-Atlantic Auxiliary Communications Service | Wed | 08:00:00 PM | EDT | 12:00:00 AM | REF062A |
CERT | CERT DSTAR Net | Thu | 08:30:00 PM | CDT | 01:30:00 AM | REF058A |
NEBRDS | Nebraska D-STAR Net (1st and 3rd Wednesdays) | Wed | 09:00:00 PM | CDT | 02:00:00 AM | REF002C |
STAFFORD | Stafford Amateur Radio Association | Thu | 07:30:00 PM | EDT | 11:30:00 PM | WS4VAC N4USI C |
INDS | Indiana State D-STAR Net (First and Third Thursday Only) | Thu | 07:30:00 PM | EDT | 11:30:00 PM | REF024B |
MJARC | Malfunction Junction ARC SC DSTAR | Thu | 07:45:00 PM | EDT | 11:45:00 PM | KJ4BWKC |
QUEBEC2 | Réseau D-STAR du Québec | Thu | 08:00:00 PM | EDT | 12:00:00 AM | VE2VPSC |
PDAN | Pacific Division D-Star ARES Net | Thu | 06:30:00 PM | PDT | 01:30:00 AM | REF014B |
GVN | W6DHS Global Village Net | Thu | 07:00:00 PM | PDT | 02:00:00 AM | REF001C |
PAPART | Thursday Night D-STAR Round Table | Thu | 08:00:00 PM | PDT | 03:00:00 AM | REF0012A |
KYDSTAR | Kentucky D-STAR Net | Thu | 07:00:00 PM | EDT | 11:00:00 PM | REF056B |
FDSN | Florida D-STAR Net | Thu | 09:00:00 PM | EDT | 01:00:00 AM | REF046C |
NMEX | New Mexico D-STAR Net | Thu | 08:00:00 PM | MDT | 02:00:00 AM | REF055A |
GAHLTH | Georgia Public Health Net | Thu | 08:30:00 AM | EDT | 12:30:00 PM | REF030B |
QSONET | Round-the-World QSO Net | Thu | 09:30:00 PM | EDT | 01:30:00 AM | XRF038D |
EMDRC | Australian D-Star Net | Thu | 08:00:00 PM | AUS Eastern Standard Time | 10:00:00 AM | REF003C |
CANADA | Canadian D-STAR Net | Fri | 09:00:00 PM | EDT | 01:00:00 AM | XRF021B |
KIAR | Kids in Amateur Radio | Fri | 09:00:00 PM | EDT | 01:00:00 AM | REF012C |
MEMPHIS | Memphis Digital Amater Radio Club Net | Fri | 08:30:00 PM | CDT | 01:30:00 AM | REF058A |
CNCRN | National Capitol Region Net (Ottawa) | Sat | 08:30:00 AM | EDT | 12:30:00 PM | REF016B |
QUEBEC3 | Réseau International D-STAR Francophone | Sat | 10:00:00 AM | EDT | 02:00:00 PM | VE2VPSC |
ITALIAN | Italian Language Net | Sat | 06:00:00 PM | CEDT | 04:00:00 PM | REF007A |
HFSAT | D-STAR HF Net | Sat | 07:00:00 PM | EDT | 11:00:00 PM | HF Freq & REF030C |
SAT | Saturday Night D-STAR Net | Sat | 07:00:00 PM | PDT | 02:00:00 AM | REF029A |
CCDS | Coastal Carolinas D-STAR Net | Sat | 07:30:00 PM | EDT | 11:30:00 PM | REF061C |
6ADN | 6 Alpha D-STAR Net | Sat | 08:00:00 AM | EDT | 12:00:00 PM | REF006A |
WIDSTAR | Wisconsin D-STAR Net | Sun | 09:00:00 PM | CDT | 02:00:00 AM | REF019B |
BCSF | BCSF Net | Sun | 09:30:00 AM | PDT | 04:30:00 PM | K6MDD C VA7ICMC |
OZARK | International D-STAR Net | Sun | 07:00:00 PM | CDT | 12:00:00 AM | REF001C |
NODIG | Ohio State Wide D-STAR Net | Sun | 08:00:00 PM | EDT | 12:00:00 AM | XRF038A |
SCERN | South Counties Emergency Repeater Network (New Jersey) | Sun | 08:30:00 PM | EDT | 12:30:00 AM | REF020B |
SEWX | Southeastern D-STAR Weather Net | Sun | 09:00:00 PM | EDT | 01:00:00 AM | REF002A |
TITN | Texas Interconnect Team Net | Sun | 08:00:00 PM | CDT | 01:00:00 AM | K5TIT |
NUTS | Northern Utah Technical Society (NUTS) | Sun | 08:00:00 PM | MDT | 02:00:00 AM | REF029C |
FWARC | FWARC D-STAR Net | Sun | 07:00:00 PM | PDT | 02:00:00 AM | REF035C |
FWARCD | FWARC DRATS Data Net | Sun | 07:00:00 PM | PDT | 02:00:00 AM | WA7FW.dstargateway.org 9000 |
BC2SF | BC to SF Net | Sun | 08:00:00 PM | PDT | 03:00:00 AM | REF014A |
NWDRATS | Northwest Net for D-STAR/D-RATS | Sun | 07:00:00 PM | PDT | 02:00:00 AM | WA7FW.dstargateway.org 9000 |
HFSUNAM | D-STAR HF Net | Sun | 10:00:00 AM | EDT | 02:00:00 PM | HF Freq & REF030C |
HFSUNPM | D-STAR HF Net | Sun | 07:00:00 PM | EDT | 11:00:00 PM | HF Freq & REF030C |
HUN | Hungarian Language Net | Sun | 09:00:00 PM | CEDT Time | 07:00:00 PM | REF042C |
MDDATA | Mid-Atlantic States D-RATS | Sun | 07:30:00 PM | EDT | 11:30:00 PM | REF062D |
MNDSTAR | Minnesota D-STAR Net | Sun | 07:30:00 PM | CDT | 12:30:00 AM | REF053A |
AZDS | Arizona D-STAR Net | Sun | 04:00:00 PM | US Mountain Standard Time | 11:00:00 PM | REF009C |
MVET | Military Veteran Net | Sun | 10:00:00 AM | PDT | 05:00:00 PM | REF026A |
UTC Times listed are the time of the next net. This may change as Daylight Saving Time is implemented in the net's home timezone.
If you hover over the times, the actual Next Net Date and Time will be displayed.
Time Zones are as defined in Microsoft Windows.
Please use the contact tab for any UPDATES or suggestions you may have,
updated date : January 2021
should a NET be added here ?? contact tab
Dstar discussion and group : https://digitalhamradio.groups.io/g/Dstar
Discussion about this NET
https://digitalhamradio.groups.io/g/main
HamNetList.com - Amateur HAM Radio Net Listings