Amateur Radio HF Phone Nets Freq. Time
3730 Group | 3.730 MHz. | 21:00 ET Nightly |
Alberta Public Service | 3.700Mhz. | 0130UTC Daily |
ARES Ontario HF Nets | 7.153 Mhz 3.743 Mhz | 1:00pm Sundays ET 7:15pm Wed. ET |
Aurora Net (Afternoon) | 7.055Mhz. | 23:30 UTC Daily |
Aurora 2 Net (Evening) | 7.055Mhz. | 02:30 UTC Daily |
B.C. Northern Net | 3.775 Mhz | Sunday, Wednesday evenings at 0300 UTC |
BC Public Service | 3.729Mhz | 0130UTC Daily |
Amateur Radio Red Cross Net | 14.125Mhz. | 1900UTC Sunday |
CERTS VE3BPQ 10 Meter Net | 28.360 Mhz. | 7:30pm Wed. ET |
Chicken Junction Net | 3.775 Mhz. | 6:30pm ET Daily |
C.L.A.R.A Nets | 7.055Mhz. 14.120Mhz. 3.750Mhz. 3.740Mhz. | 9.00am Tues. ET 17.00utc 7.00pm Mon. ET 4.00pm Tues. PST |
Cod Jigger Net | 7.080Mhz. 3.740Mhz. | Daily at 1300UTC (Nov-Apr) and 1200UTC (May-Oct) |
Communication Ontario Net. | 7.153Mhz. | 10.00 am Daily ET |
Great Lakes Emergency and Traffic Net [GLETN] Pre Net 30 Min. prior | 3.932Mhz. | 8.30pm Daily ET |
Handi Radio Ham | 3.790Mhz. | 9:00am ET Sundays |
Intercontinental Amateur Radio Traffic Net | 14.300Mhz. | 7am - 12Noon Daily ET |
International White Cane Net (NCS Vince VA3DV) | 14.252Mhz. | 1pm Tuesdays ET |
Laurentian Net | 3.755Mhz. | 6.45 pm Daily ET |
Le rseau des hiboux / The Owl Net | 3.780MHz. | 8:30pm ET Daily |
Manitoba Evening Phone Net | 3.747Mhz | 00:00 UTC Daily |
Manitoba Public Service | 3.747Mhz. | 7 PM CST Daily |
Maritime Mobile Service Network | 14.300Mhz. | 12pm-10pm Daily ET |
Manitoba Six Meter Net -USB | 50.238MHz | Wed. 9:00 pm local |
Manitoba WX Net | 3.743Mhz. | 14:30 UTC |
Maritime Net | 3.750Mhz. | 18:00 Daily ET |
Maritime Old Timers Net | 3.750Mhz. | 7:00 Sundays ET |
Maritime Weather Net | 3.770Mhz. | 6.00am Mon. to Sat. ET |
Michigan Amateur Radio Communications System | 3.953Mhz. | 11.00am Mon. to Sat 1.00pm Sun. ET |
Public Service Corps Net. NCS rotated among the 8 districts. Note: 3.932 & 7.232 are designated Michigan emergency frequencies | 3.932Mhz. | 5.00pm Sun. ET |
Michigan District ARES Net VE3EUI Denny | 3.932Mhz. | 7.30pm Fri. ET |
Michigan Information and Traffic Net (NTS) | 3.952Mhz. | 7.30pm Fri. ET |
Mississauga Maritime Net | 14.122.5Mhz. | 7:45am ET Daily |
Newfoundland and Labrador Evening Traffic Net | 3.740Mhz | Daily at 2130UTC (Nov-Apr) and 2230UTC (May-Oct) |
North Bay Net | 3.768Mhz. | 9am Sunday ET |
Northwest Ontario Net | 3.750Mhz. | 8.15pm Daily ET |
Old Sweat's Net VA3WSN Dave Net Manager | 7.063Mhz. | 10am Tues. ET |
Ontario Amateur Radio Service (Ontars) | 3.755Mhz. | 7am-6pm Daily ET |
Ontario Provincial Emergency Operations Centre HF Net | 7.055Mhz. | 3pm ET Sunday |
Ontario Phone Net (NTS) | 3.742Mhz. | 7.00pm Daily ET |
Ontario Swap Shop | 7.055Mhz. 3.755Mhz. | 12 Noon Sundays ET 7pm Sundays ET |
Ontario Tech Net | 7.055Mhz. | 11:00am Sundays ET |
Pot Hole Net (Ottawa Valley Mobile ARC) | 7.095Mhz. 3.760 MHz | 10.00am Sat ET 10.00am Sun. ET |
Pow Wow Club Net | 3.750MHz | 0400UTC Daily |
Quebec HF Phone Net | 3.780MHz. | 7:00 pm ET Daily |
Radioamateur.ca Technical Net | 3.772MHz. | 7:30 pm ET Wed. |
Rotten Apples | 7.238Mhz. | 6-7am & 7-8pm ET |
Sandbox Roundtable Net | 7.063.5Mhz. | 6.30pm Daily ET |
Sanderson Hour | 3.762.5Mhz. | 9pm Daily ET |
Sask Public Service Net | 3.735Mhz | 0100UTC Daily |
Sunparlor Amateur Radio Club | 3.805Mhz. | 1pm Sunday ET |
Swan Amateur Radio Net | 7.2325Mhz. | 2-4pm Saturday ET |
Trans Canada Pow Wow Club (Oct1 to Apr.30) | 3.750Mhz. | 12am Daily ET |
Trans Provincial Net | 7.055Mhz. | 7am-5.00pm Daily ET |
Upper Peninsula Net (NTS) | 3.921Mhz. | 5.00pm Daily ET |
VO1 / VO2 Evening Net | 3.785Mhz. | 22.30 UTC Daily |
Wolverine Net (NTS) | 3.955Mhz. | 7.00pm Daily ET |
10th Region Net CW | 3.590Mhz | 0145 UTC Daily |
British Columbia Emergency Net | 3.652Mhz | Daily at 1900 hours PST/PDT |
Eastern Canada Net [ECN] | 3.655Mhz | 7.45-9.30pm Daily ET |
Ontario Quebec Traffic Net [OQN] | 3.667Mhz. | 2100-0000 UTC Daily |
Peel Amateur Radio Club | 3.685Mhz. | 10am Sunday ET |
Pot Lid Net (slow speed 8-12 WPM) NM Ed VE3GX | 3.620Mhz. | 11am Sunday ET |
Prairie Traffic Net | 3.660Mhz. | 01:30 UTC Daily |
QMN Michigan Section Net | 3.663Mhz. | 7:30 pm ET & 10:00 pm ET |
Sask CW Net | 3.695Mhz. | 0400UTC Daily |
VE2UMS Club Traffic Net (max 10 wpm) | 3.580 MHz | 2000 - 2100 ET Wednesday |
Discussion about this NET - https://groups.io/g/AmateurRadio
HF Nets
|
HamNetList.com - Amateur HAM Radio Net Listings
Discussion about the NET - https://groups.io/g/AmateurRadio