AZ Arizona NET LIST
http://kc7joe.blogspot.com/p/az-net-list.html
DAY | TIME | FREQ. / BACK UP | GROUP |
2018-APRIL | |||
Daily | 600/1600 | 145.35 | Arizona Weather Net |
Daily | 0700-0800 | 147.120 449.600 ECHO | MESA AM DRIVETIME NET |
Daily | 700 | 147.160 147.220 447.575 | Knobbe Tree Net |
Daily | 900 | 147.300 / ECHO | West Valley Club |
Daily | 2100 | RIMLINK | ARA 2100 Net |
Daily | 2300PST | 446.6 | WinSystem |
Mon-Thur | 2000 | 147.300 / ECHO | West Valley Club |
Monday | 1900 | 147.120 449.600 ECHO | MESA CERT 1ST TUESDAY |
Monday | 1830 | 147.260 Mt Union | Yavapai RACES |
Monday | 1900 | 145.230 Mingus Mtn | Yavapai RACES |
Monday | 1900 | 147.120 449.600 ECHO | SUPERSTITION ARC |
Monday | 1900 | 449.825 | East Valley Repeater Group |
Monday | 1900 | 146.980 | Coconino Skywarn Sector 5 |
Monday | 1930 | 146.940 / 441.725 | ARA Swap Net |
Monday | 2000 | 440.375 South MTN | East Valley Repeater Group |
Monday | 2100 | METROLINK | Maricopa EAN |
Tuesday | 1900 | 147.12 | Cactus Keys YL |
Tuesday | 1900 | 147.200 | PCECG |
Tuesday | 1930 | 147.040 146.700 446.150 | ThunderBird Amateur Club |
Tuesday | 2000 | Phx EOC SYSTEM | MCSO |
Tuesday | 2000 | RIMLINK | Pinal County Skywarn Sector 6 |
Wednesday | 1900 | 146.500 | Pima County Net |
Wednesday | 1900 | 146.980 | Coconino County ARES |
Wednesday | 1900 | 50.140 145.575 ECHO | 6M SSB NET |
Wednesday | 1930 | 145.43 | Tri-City Amateur Club |
Wednesday | 2000 | 443.050 | PHOENIX SkyWarn Net |
Wednesday | 2000 | 147.120 | Superstition ARC |
Wednesday | 2015 | 444.300 / ECHO | AZ 4x4 Net |
Thursday | 1830 | 147.120 449.600 ECHO | ARIZONA MESH NET |
Thursday | 1900 | METROLINK | NEW HAM NET |
Thursday | 1900 | 28.465 USB | 10 METER NET |
Thursday | 1930 | 147.120 / 449.600 | Superstition ARC |
Thursday | 1930 | 447.650 / 146.660 | Chandler CERT Net |
Saturday | 1300 | 146.880 | Southern AZ VHF Net |
Saturday | 1330 | 146.880 | South AZ Hospital Net 3RD Sat |
Sunday | 1800 | 146.940 / 441.725 | ARA CalZona Net |
Sunday | 1900 | 147.220 Mingus Mtn | VV Roundtable |
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
Used for discussions, it is a collaboration group
Digital Ham Radio / Amateur Radio 😁
https://groups.io/g/DigitalHamRADIO
BrandMeister Network Users Discussion Group 🔥
https://groups.io/g/BrandMeister
PiStar Users Discussion Group 🔥
https://groups.io/g/PiStar
CANADA 🇨🇦 AMATEUR RADIO DISCUSSION GROUP
https://groups.io/g/HAMRadioCanada
Note: Only a member of this blog may post a comment.