17-20 June 2021: Decode these modes on the night train
And visit http://swradiogram.net
Here is the lineup for Shortwave Radiogram, program 209, 17-20 June 2021, in MFSK modes as noted:
1:38 MFSK32: Program preview
2:42 Planets that orbit over the poles of their suns
8:03 MFSK64: Night trains make a comeback in Europe*
14:29 This week’s images*
28:28 MFSK32: Closing announcements
1:38 MFSK32: Program preview
2:42 Planets that orbit over the poles of their suns
8:03 MFSK64: Night trains make a comeback in Europe*
14:29 This week’s images*
28:28 MFSK32: Closing announcements
Shortwave Radiogram Transmission Schedule
| UTC Day | UTC Time | Frequency | Transmitter |
|----------|---------------|------------------|-------------------|
| Thursday | 2330-2400 UTC | 9265 kHz | WINB Pennsylvania |
| Friday | 1300-1330 UTC | 15770 kHz | WRMI Florida |
| Friday | 1500-1530 UTC | 15750 kHz DRM | WINB Pennsylvania |
| Saturday | 0230-0300 UTC | 9265 kHz | WINB Pennsylvania |
| Saturday | 1330-1400 UTC | 15770 kHz | WRMI Florida |
| Sunday | 0800-0830 UTC | 5850 and 7730 kHz| WRMI Florida |
| Sunday | 2330-2400 UTC | 7780 kHz | WRMI Florida |
Please send reception reports to radiogram@verizon.net
And visit http://swradiogram.net