Day |
Time |
Net |
Frequency |
PL |
Notes |
Daily | 0630 | Colorado Weather Net | 146.940- | 103.5 | HF on 3.945MHz |
Daily | 0800 | Say Good Morning With Your Radio Net | 145.340- | 103.5 | Connected to IRLP Reflector #9205 |
Daily | 0800 | SATERN HF Net | 14.265 MHz | USB | Monday thru Saturday,
Salvation Army Team Emergency Radio Net |
Daily | 1200 | The High Noon Net | 7.240 MHz | - | - |
Daily | 1900 | Colorado Traffic Net | 145.310- | 88.5 | An ARRL NTS section net for handling NTS and ARES long haul messages. |
Daily | 2000 | Southern Colorado Traffic Net | 146.970- | 100.0 | -
|
Daily | 0200 UTC | Colorado Columbine Net | 3.989 MHz | - | Covers the Western U.S.A. |
Sun | 0800 | Statewide ARES H.F. Net | 3.810 MHz | LSB | - |
Sun | 0900 | Colorado Repeater Association | 147.225+ | 107.2 | Linked 224.980-, 145.160-, 145.460-, Swap List |
Sun | 0930 | ARES R1D2
(Old District 22) | 146.640- | 100.0 | Arapahoe County (Backup 146.880-, 449.600-) |
Sun | 0930 | QCWA/Castle Rock Rptr Group | 146.670- | - | QCWA Chapter 58/CCRG |
Sun | 1000 | Six-Meter Invitational Net | 53.050- | 107.2 | - |
Sun | 1800 | Colorado RACES HF Net | 3.9905 | LSB | - |
Sun | 1800 | ARES R1D4
(Old District 13) | 146.670- | 100.0 | Denver County ARES |
Sun | 1900 | APRS Net | 147.225+ | 107.2 | Packet APRS System |
Sun | 1900 | BARC Jr. Hams Net | 146.700- | 100.0 | Linked to 145.340-, w/103.5 Hz. PL tone,
providing Denver area coverage |
Sun | 1900 | Radops | 146.985- | 100.0 | Shriners |
Sun | 1900 | Colorado D-STAR Digital Net | 446.9625- | Port B of the WØCDS D-Star Repeater | Requires a D-Star capable radio or computer accessory
(see www.coloradodstar.org) |
Sun | 1900 | O.M.E.G.A. Information Net | 146.640- | 100.0 | NCR CERT Training Information
(see www.omegaresponders.org) |
Sun | 1930 | Intermountain Repeater Group | 145.280- | 100.0 | Linked with 449.525- |
Sun | 2000 | Rocky Mountain Monitoring Net | 147.225+ | 107.2 | Scanners & Frequencies - Linked 224.980-, 145.160-
Backup 145.145- w/107.2 PL tone |
Sun | 2000 | Statewide ARES VHF Net | 145.310- | 88.5 | Uses Colorado Connection linked repeater system
IRLP 9871 (see www.colcon.org for repeater info) |
Sun | 2030 | *DENVER RADIO CLUB* | 145.490- | 100.0 | Linked to 448.625- w/100 Hz PL tone |
Sun | 2030 | Pikes Peak FM Association | 146.970- | 100.0 | Colorado Springs & Southern Colorado |
Mon | 1900 | NCARC
TechNet | 447.275- | 100.0 | - |
Mon | 1900 | Society of Broadcast Engineers | 449.625- | 141.3 | - |
Mon | 1930 | Denver Water Amateur Radio Club | 147.210+ | 100.0 | Open to All |
Mon | 2000 | Colorado QRP Club | 147.225+ | 107.2 | Linked 224.980-, 145.160- |
Mon | 2000 | ARES R1D3
(Old District 11) | 146.760- | 100.0 | Boulder County |
Mon | 2000 | Rocky Mountain VHF+ Net | 144.220 | - | SSB, Upper Side Band |
Mon | 2030 | Rocky Mountain Radio League | 146.940- | 103.5 | Linked 449.450-, 449.850-, Swap |
Tue | 1900 | Astronomy Net | 146.940- | 103.5 | - |
Tue | 1900 | ARES R2D2
(Old District 14) | 146.970- | 100.0 | Elpaso and Teller Counties |
Tue | 1900 | TechNet | 147.225+ | 107.2 | Sponsored by the 285 Techconnect Radio Club, Linked 224.980-, 145.160- |
Tue | 2000 | Amateur Radio Events Net | 146.940- | 103.5 | Linked 449.825- w/103.5 Hz PL tone |
Tue | 2000 | Edge of Space Sciences | 147.225+ | 107.2 | High Altitude Balloons (Linked 224.980-, 145.160 MHz in Colorado Springs) |
Tue | 2000 | Colorado D-Star Net | 446.9625 | Port B of the WØCDS D-Star Repeater | Colorado D-Star enthusiasts. Requires a D-Star capable radio or appropriate computer accessories. |
Wed | 1830 | NCARC
Club Net | 447.275- | 100.0 | - |
Wed | 1900 | Masonic Fellowship | 146.985- | 100.0 | - |
Wed | 1930 | *DENVER RADIO CLUB* LEARNING NET - Open to All | 145.490- | 100.0 | Linked to 448.625- w/100 Hz PL tone
Except the 3rd Wednesday of the Month |
Wed | 1930 | Denver Radio League | 146.880- | 100.0 | DRL's Fun Net - Open to All Hams. |
Wed | 1930 | Colorado State
RACES/EOC Net | 147.225+
447.575- | 107.2 | Linked 224.980-, 145.160-
IRLP Node 9870 |
Wed | 1930 | ARRL Rocky Mtn. Division | 145.340-
or IRLP 9871 | 103.5 | Held on the 2nd Wednesday of the month |
Wed | 2000 | AMSAT | 147.225+ | 107.2 | Amateur Satellites, Linked 224.980-, 145.160- |
Wed | 2000 | Aurora Repeater Association | 147.150+ | 88.5 | Linked 224.740, 448.850-, Swap List |
Thur | 1530 | Denver Water Amateur Radio Club | 147.210+ | 100.0 | Open to All |
Thur | 1900 | ARES R1D1
(Old District 27) | 448.225- | 141.3 | Adams County ARES
Alt/Backup Freq. is 146.985- w/100 Hz. PL tone |
Thur | 1900 | ARES R3D2
(Old District 10) | 447.275- | 100.0 | Larimer & Weld Counties,
Northern Colorado |
Thur | 1900 | Colorado Amateur Satellite Net | 146.940-
449.825- | 103.5
103.5 | Details at: www.amsatnet.info
Alt/Backup Freqs. are 449.875, 448.325 |
Thur | 1930 | ARES R1D6
(Old District 23) | 146.670- | 100.0 | Jefferson County, except third Thursday of the month.
Backup on 146.940- w/103.5 PL tone |
Thur | 1930 | CW Practice Net | 147.225+ | 107.2 | Learn morse code, Linked 224.980-, 145.160- |
Thu | 2000 | Colorado Connection Net | 145.310-
in Denver | 88.5 | Statewide linked system, IRLP 9871
Covers most of Colorado (www.colcon.org for repeater info) |
Thu | 2000 | ARES R1D5
(Old District 24) | 147.225+ | 107.2 | Douglas - Elbert Counties
Backup 145.145- w/107.2 PL tone |
Thu | 2000 | Longmont Amateur Radio Club | 147.270+ | 100.0 | Roundtable style net, linked to 448.800- w/88.5 PL tone |
Fri | 1900 | IRLP Friday Night International Invitational Net | 145.340- | 103.5 | IRLP 9611, connected to IRLP Reflector 9205 |
Fri | 2000 | Nostalgia Net | 145.490- | 100.0 | Linked to 448.625- Antique Radios, Fall and Winter |
Sat | 0900 | Colorado YL Net | 147.225+ | 107.2 | Linked 224.980-, 145.160-
Female Hams (Guys welcome too) |
Sat | 0930 | Colorado Preparedness Net | 145.310- | 88.5 | - |
No comments:
Post a Comment
Thanks for your comments, Comments may take a day to show up
Used for discussions, it is a collaboration group
Digital Ham Radio / Amateur Radio 😁
https://groups.io/g/DigitalHamRADIO
BrandMeister Network Users Discussion Group 🔥
https://groups.io/g/BrandMeister
PiStar Users Discussion Group 🔥
https://groups.io/g/PiStar
CANADA 🇨🇦 AMATEUR RADIO DISCUSSION GROUP
https://groups.io/g/HAMRadioCanada
Note: Only a member of this blog may post a comment.