HamNetList.com - Amateur HAM Radio Net Listings
HamNetList.com - Amateur HAM Radio Net Listings - All times are global UTC for each NET - working on changing all to UTC
AMATEUR RADIO EMERGENCY/ORGANIZATIONS/SPECIAL DESIGNATIONS
AMATEUR RADIO EMERGENCY FREQUENCIES BY USA STATE
An introduction to Amateur Radio
An introduction to Amateur Radio and the many possibilities it offers for learning, safety and security, and helping others throughout our world. Join us for this journey that takes us through a brief history of communications technology and then into the many exciting opportunities that the world of ham radio has to offer today.
How do I get an amateur radio license?
How To Get Your Canadian Ham License
Short Link here : bit.ly/hamstart
Next Upcoming Amateur Radio Meetup
✅ The Next Upcoming Amateur Radio Meetup is approaching.🇨🇦
www.HamRadioMeetup.ca 🇨🇦#HamRadio #AmateurRadio #Meetup #Ontario #Canada
Announcement – Webinar – FT5D User Training Saturday September 18th, 2021
More details — www.FT5DR.com
https://groups.io/g/FT5DR/topic/yaesu_ft5d_user_training/85645760
Calendar event (see calendar here) — www.FT5DR.com
DISCORD - Live chat : https://discord.gg/FrPBbMztME
.
Weekly Fusion Technical Net Monday Night - FT5DR
The Bakken Amateur Radio Society holds a Fusion Technical Net every Monday night at 7:30PM Central, 8:30PM Eastern, 5:30 PM Pacific in MNWis (Minnesota/Wisconsin) Room/YSF #21,493. More information is at HamOperator.com
The net is a technical net where we discuss technical aspects of Amateur Radio and related subjects. The primary emphasis is on Yaesu System Fusion. The net provides information, training, and updates. We solicit questions from everyone and hopefully someone will have the answer. This is not a “check-in” net.
With the introduction of the FT5DR, we will discuss it in detail. This is not a marketing or sales discussion, but feedback from users of the FT5DR as well as technical details that don’t make it to the brochure or manuals. We encourage those who are interested in the FT5 or have the FT5 to check in and compare information.
HF net around the world - DX NETS BY TIME
HF net around the world - DX NETS BY TIME
DX NETS BY TIME
TIME UTC | NET NAME | DAY | FREQUENCY | NET CONTROL |
0000 | Arkansas DX Assoc | Sun | 3.815 MHz | - |
0200 | HI-DX | Daily | 14.222 MHz | NI5I |
0330 | Oceania DX Group | Sat | 14.245 MHz | - |
0400 | Mexican DX | Daily | 3742 | XE1PEP |
0445 | ANZA (VK, ZL & Africa) | Saturdays | 21.205 MHz | - |
0515 | ANZA (VK, ZL & Africa) | Daily | 14.183 MHz | - |
0500 | Arabian Nights Net | Fri | 14.250 MHz | JY3ZH |
0530 | YL Triple Two | Mon | 14.222 MHz | - |
0530 | Triple Two (VK9NS) | Sat/Sun | 14.222 MHz | - |
0600 | YL Pacific DX | Mon | 14.222 MHz | VK9YL |
0630 | USA DX Groupe | Daily | 7.240 MHz | W8KLI |
0700 | Triple H Net | Nightly | 7.190 MHz | - |
0800 | Pacific Island | Daily | 14.315 MHz | V63JC |
0930 | Oceania DX Group | Sat | 3.620 MHz | - |
1000 to 1300 | Portuguese DX Net | Sat | 21.280 MHz | - |
1000 to 1300 | Portuguese DX Net | Sat | 28.480 MHz | - |
1100 | Friendly Caribbean | Daily | 14.165 MHz | W2MIG |
1100 | Southern Cross DX | Daily | 14.226.5 MHz | VK4AAR |
1200/1400 | Brazil DX Net | Daily | 28.430 MHz | - |
1230-1300 | Southern Cross DX | Daily | 14.238.5 MHz | VK6ZAI & W1FDY |
1300 | 14305 DX Net | Mon - Fri | 14.305 MHz | - |
1300 /1800 | Africana Net | Daily | 21.355 MHz | NX5B |
1300 or 2300 | China DX net | Sat | 21.410MHz | - |
1400-1700 | Family Hour | Daily | 14.245 MHz | - |
1430 | 10M DX Net | Daily | 28.330 MHz | - |
1500 | European DX | M,T,W,T,F,S | 14.243 MHz | OE6EEG, 4X6DW |
1600 | Canada DX Net | Sun | 14.173 MHz | - |
1730 | Family Hour | Daily | 21.350 MHz | - |
1800/1900 | Brazil DX Net | Sat/Sun | 14.222 MHz | - |
1900/2100 | BRYLA (PY-YLs Net) | Wed | 14.248 MHz | - |
2000 - 2100 | 247 QSL Info | Daily | 14.247 MHz | KB7SO |
2100 - 2300 | 247 DX Net | Daily | 14.247 MHz | KB7SO |
2330 | OKDXA | Sat | 3.860 MHz | - |
2330 | Pitcarin Isle | Tues | 21.348 Mhz | - |
HF net around the world - DX NETS ALPHABETICALLY
DX NETS ALPHABETICALLY
NET NAME | DAY | TIME UTC | FREQUENCY | NET CONTROL |
10M DX Net | Daily | 1430 | 28.330 MHz | - |
247 DX Net | M-F | 2100/2400 | 14.247 MHz | N0JT |
14305 DX Net | Mon - Fri | 1300 | 14.305 MHz | - |
Africana Net | Daily | 1300 /1800 | 21.355 MHz | NX5B |
ANZA (VK, ZL & Africa) | Saturdays | 0445 | 21.205 MHz | VK3AGN |
ANZA (VK, ZL & Africa) | Daily | 0515 | 14.183 MHz | - |
Arabian Nights Net | Fri | 0500 | 14.250 MHz | JY3ZH |
Arkansas DX Assoc | Sun | 0000 | 3.815 MHz | - |
ASCRA | Sun | see URL | 14.287 MHz | |
Brazil DX Net | Sat/Sun | 18:00/19:00 | 14.222 MHz | - |
Brazil DX Net | Daily | 1200/1400 | 28.430 MHz | - |
Broadcasters HF Net | Sun | 23:00 | 14.316 MHz | KE7GGV |
BRYLA (PY-YLs Net) | Wed | 19:00/21:00 | 14.248 MHz | - |
Canada DX Net | Sun | 1600 | 14.173 MHz | - |
China DX net | Sat | 1300 or 2300 | 21.410MHz | - |
European DX | M,T,W,T,F,S | 1500 | 14.243 MHz | OE6EEG, 4X6DW |
Family Hour | Daily | 1400-1700 | 14.245 MHz | - |
Family Hour | Daily | 1730 | 21.350 MHz | - |
Friendly Caribbean | Daily | 1100 | 14.165 MHz | W2MIG |
HI-DX | Daily | 0200 | 14.222 MHz | NI5I |
Mexican DX | Daily | 0400 | 3742 | XE1PEP |
Oceania DX Group | Sat | 0330 | 14.245 MHz | - |
Oceania DX Group | Sat | 0930 | 3.620 MHz | - |
OKDXA | Sat | 2330 | 3.860 MHz | - |
Pacific Island | Daily | 0800 | 14.315 MHz | V63JC |
Pitcarin Isle | Tues | 2330 | 21.348 Mhz | - |
Portuguese DX Net | Sat | 1000 to 1300 | 28.480 MHz | - |
Portuguese DX Net | Sat | 1000 to 1300 | 21.280 MHz | - |
Southern Cross DX | Daily | 1130-1300 | 14.238.5 MHz | VK6ZAI & W1FDY |
Triple H Net | Nightly | 0700 | 7.190 MHz | - |
Triple Two (VK9NS) | Sat/Sun | 0530 | 14.222 MHz | - |
USA DX Groupe | Daily | 0630 | 7.240 MHz | W8KLI |
YL Pacific DX | Mon | 0600 | 14.222 MHz | VK9YL |
YL Triple Two | Mon | 0530 | 14.222 MHz | - |
YL System Emergency Net | Daily | Sunup to sunset | 14.332 MHZ | - |
Shortwave Radiogram - reception reports
1:38 MFSK32: Program preview
2:42 Planets that orbit over the poles of their suns
8:03 MFSK64: Night trains make a comeback in Europe*
14:29 This week’s images*
28:28 MFSK32: Closing announcements